

Level I training is provided to educators to introduce them to the CRISS principles of learning and to teach them a selection of strategies through the implementation of CRISS Strategic Learning Plans. Level I training requires a minimum of 12 hours, but many sites prefer models of 18-24 hours. The longer workshops may include follow-up and support sessions. Workshops listed below may be formatted in a variety of ways, including two to four consecutive days, two days initial training followed by one or two full or half-days of follow-up, or even a set of two-hour sessions spread across a semester.
To determine specific information about the CRISS Level I trainings listed below, please e-mail the CRISS office, info@projectcriss.com, or call 1-877-502-7477 (toll free). This calendar is updated every Friday.
[NOTE: An apprenticeship session is a standard Level I training at which a trainer-in-training may co-train with a "mentor" trainer to complete his or her certification. Those trainings are indicated by ** following the city name.]
| Year | Date | City | State |
| 2010 | Mar 10, Apr 29 | Regina** | SK |
| 2010 | Mar 10, Apr 29 | Regina** | SK |
| 2010 | Mar 11, 18 | Romeoville | IL |
| 2010 | Mar 18, 23 | Waukegan | IL |
| 2010 | Mar 22, 23, 29, 30 | Kissimmee** | FL |
| 2010 | Mar 24, 25, Apr 22 | Crown Point** | IN |
| 2010 | Mar 26, 27 | Bedford** | VA |
| 2010 | Mar 30, Apr 20 | Gainesville | FL |
| 2010 | Apr 7, 8, May 6 | St. John** | IN |
| 2010 | Apr 12, 13 | Kissimmee** | FL |
| 2010 | Apr 14, 21 | Stuart | FL |
| 2010 | Apr 15, 29 | Howey-in-the-Hills | FL |
| 2010 | Apr 16, 17 | Viera | FL |
| 2010 | Apr 22, 26, 27, 29 | Kissimmee** | FL |
| 2010 | Apr 22, 23 | Regina** | SK |
| 2010 | May 4, 18 | Romeoville | IL |
| 2010 | Jun 14, 15, 16 | Houston** | TX |
| 2010 | Jun 15, 16 | Slinger | WI |
| 2010 | Jun 28, 29, 30 | Crown Point** | IN |
