

Level I training is provided to educators to introduce them to the CRISS principles of learning and to teach them a selection of strategies through the implementation of CRISS Strategic Learning Plans. Level I training requires a minimum of 12 hours, but many sites prefer models of 18-24 hours. The longer workshops may include follow-up and support sessions. Workshops listed below may be formatted in a variety of ways, including two to four consecutive days, two days initial training followed by one or two full or half-days of follow-up, or even a set of two-hour sessions spread across a semester.
To determine specific information about the CRISS Level I trainings listed below, please e-mail the CRISS office, info@projectcriss.com, or call 1-877-502-7477 (toll free). This calendar is updated every Friday.
[NOTE: An apprenticeship session is a standard Level I training at which a trainer-in-training may co-train with a "mentor" trainer to complete his or her certification. Those trainings are indicated by ** following the city name.]
| Year | Date | City | State |
| 2010 | Aug 2, 3 | Skokie | IL |
| 2010 | Aug 2, 3 | Houston | TX |
| 2010 | Aug 2, 3 | Panama City** | FL |
| 2010 | Aug 3, 4, 5 | Odessa** | TX |
| 2010 | Aug 3, 4, 5 | Odessa** | TX |
| 2010 | Aug 3, 4 | Round Rock | TX |
| 2010 | Aug 3, 4 | South Holland** | IL |
| 2010 | Aug 3, 4 | Warrenton | VA |
| 2010 | Aug 3, 4 | Aurora | IL |
| 2010 | Aug 3, 4 | Mendota | IL |
| 2010 | Aug 9, 10 | San Antonio | TX |
| 2010 | Aug 9, 10, 11 | Kissimmee | FL |
| 2010 | Aug 9, 10 | Calumet City | IL |
| 2010 | Aug 9, 10 | Plainview | TX |
| 2010 | Aug 9, 10, 11 | Roselle | IL |
| 2010 | Aug 9, 10 | Boca Raton | FL |
| 2010 | Aug 10, 11, 12 | Middletown | CT |
| 2010 | Aug 10, 11 | Palos Hills | IL |
| 2010 | Aug 10, 11, 12 | Kissimmee | FL |
| 2010 | Aug 10, 12 | Winterset | IA |
| 2010 | Aug 10, 11, 12 | Middletown SERC | CT |
| 2010 | Aug 10, 11, 12 | Oak Forest** | IL |
| 2010 | Aug 11, 12 | Grayslake** | IL |
| 2010 | Aug 16, Oct 11, Dec 8, Jan 24, Mar 11, Apr 13 | Harlan | IA |
| 2010 | Aug 16, 17 | Skokie | IL |
| 2010 | Aug 17 | Downers Grove | IL |
| 2010 | Aug 18, 19 | Grayslake** | IL |
| 2010 | Aug 19, 20 | Corpus Christi | TX |
| 2010 | Aug 23, Sep 15, Nov 2 | Villa Park | IL |
| 2010 | Aug 23, 24 | Sherwood** | OR |
| 2010 | Aug 26, Oct 15, Feb 2 | Grafton | WI |
| 2010 | Aug 27, 30 | Greenfield** | WI |
| 2010 | Sep 9, 23 | Howey-in-the-Hills | FL |
| 2010 | Sep 14, 25 | Howey-in-the-Hills | FL |
| 2010 | Sep 16, 28 | Pensacola | FL |
| 2010 | Sep 22, Oct 28, Nov 30 | Boone | NC |
| 2010 | Oct 5, 19 | Pensacola | FL |
| 2010 | Oct 7, 21 | Pensacola | FL |
| 2011 | Feb 13, 14 | Swift Current | SK |
